이전 글에서 IPXO에서 IP를 임대한 후, BYOIP와 BGP를 이용하여 VM에 IP를 적용 시키는 것을 해 보았다. 이번 글에서는 여러 리전에서 BGP를 발사해 볼 예정이다. 실제로 BGP 전파시에 얼마나 시간이 걸리는지에 대한 글이 전무했는데, 이 글에서는 실제 Anycast 사용 경험을 작성한다.

이전 글을 못 읽은 분들을 위해 간략히 BGP를 설명하려 한다. 본인이 IP주소를 가지고 있다면 주변 네트워크 “x.x.x.x IP는 여기 쪽으로 보내주세요” 라고 알려줘야 한다. 이렇게 주변의 외부 네트워크에 IP 대역을 알리는 것이 BGP 이다. 네트워크 라우터는 BGP에 적혀있는 정보를 기준으로 패킷을 일본, 미국, KT, SKT 등등으로 보낸다.

그런데 만약 여러 곳에서 BGP를 발사하면 어떻게 될까? 각 네트워크 업체·통신사 들은 어디로 보낼지 선택지가 생긴다. 이때, 왠만해서는 네트워크 비용이 적은 쪽으로 (부하가 적은쪽, 대역폭이 많은쪽, 거쳐가는 라우터(노드)가 적은 쪽 등등) 패킷을 보낸다.

Anycast는 여러 지역에서 “x.x.x.x IP는 여기로 보내세요~”라고 알리는 방식이다. 그러면 가까운 라우터로 패킷이 흘러가는 경향이 생긴다. 미국, 유럽, 한국 각지에서 BGP를 쏘면 (반드시 그런것은 아니지만) 아시아권에서는 한국으로, 미국·아메리카에서는 미국으로, 유럽·대서양 계열은 유럽으로 데이터가 가는 경향을 보인다. 이것을 통해 지구 한바퀴를 도는것 대신에, 비교적 가까운 서버로 패킷이 흘러가게 유도할 수 있다.

Anycast를 사용하면 여러 지역으로 패킷이 분산되는 역할을 누릴 수 있다. 10Gbps 회선을 100Gbps로 올리는것은 어렵지만, 10Gbps 회선을 10개를 사는것은 비교적 할만하다. 즉, 수평 확장 효과를 누릴 수 있다. 더 나아가서, DDos가 발생하면 한 곳에 몰리지 않고, 가장 가까운 리전에 분산된다. 100Gbps급 DDos여도 100개의 지역에서 각각 BGP를 올린다면 이론적으로 한 곳에서 1Gbps 어치의 데이터만 처리하면 된다.

여러 리전에서 BGP를 올리기

서론이 많이 길었다. 어쨋든 우리는 여러 리전에서 BGP를 발생할 것이다. Vultr은 VM내에서 multi-hop BGP로 외부 네트워크 시스템에게 까지 BGP를 전파한다. 쉽게 말해서, 우리가 VM 내에서 BGP를 쏜 것이 외부에도 반영된다.

필자는 부산광역시에서 KT 인터넷을 사용중이다.
테스트는 2024-09-09(월요일) 18:15분 즈음에 실시했다.

우선은 한국(서울), 일본(도쿄) VM을 준비했다. 그리고 일본쪽에서만 BGP로 IP를 알리고 있는 환경이다.

아무것도 안한 상태로, 일본 Vultr로 패킷이 넘어가는 것을 관찰할 수 있다.

BGP 전파에 걸리는 시간 측정 (눈대중)

설정 파일은 이전 글에서 router id만 바꾸었다.

이 상황에서 한국 리전에 BGP를 통한 IP 전파한다. 이때, ping의 응답시간을 통해 일본 -> 한국으로 라우팅이 바뀌는 것을 관찰 할 수 있다. ping 발사시 일본으로는 30ms, 한국으로는 10ms 정도의 시간이 소요된다는 차이점으로 라우팅 정보를 추측할 수 있다.

설정 값
# 리눅스에서 명령어 실행
ip link add dev dummy1 type dummy
ip link set dummy1 up
# BYOIP로 변경
ip addr add dev dummy1 89.213.249.1/32 
### /etc/bird/bird.conf 수정

protocol kernel {
        scan time 60;
        import none;
}

protocol device {
        scan time 60;
}

# VM의 메인 IP로 수정
router id 1.2.3.4;

protocol bgp vultr
{
        # 제공하는 ASN으로 수정
        local as 4288000000;
        # VM의 메인 IP로 수정
        source address 1.2.3.4;
        import none;
        export all;
        graceful restart on;
        multihop 2;
        neighbor 169.254.169.254 as 64515;
        # BGP 비밀번호 변경
        password "PASSWORD1234";
        # BYOIP로 수정
        export filter {
            if net = 89.213.249.0/24 then accept;
            reject;
        };
}

protocol static
{
    # [BYOIP] via [VM의 메인 IP]로 수정
    route  89.213.249.0/24 via 1.2.3.4;
}

protocol direct direct0
{
    interface "dummy1";
}

ping 결과에서 10초만에 일본에서 한국으로 라우팅이 변경 됐음을 확인할 수 있다. 사람 손으로 하다보니 마우스를 옮기고 엔터까지 누르는데 1초가 더 걸렸을 수도 있다. 그럼에도 11초 미만에 라우팅이 바뀌었음을 확인할 수 있다.

systemctl bird start를 누르자마자 ping을 시작한 화면이다. 거의 10초가 소요됐다.
2차 시도에서는 BGP 전파에 13초 정도 소요됐다.

방금의 ping 결과에서는 패킷 드롭이 관측되지 않았다. 그러나 수차례 테스트 해 본 결과 최대 약 2초간의 패킷 드롭이 관측이 됐었다.

PING에서 패킷 드롭이 발생하는것과 별개로 리전이 바뀌게 되면 다른 VM으로 통신이 되는것이므로 TCP·UDP 연결이 모두 끊기게 된다.

BGP 전파를 위해 systemctl start bird를 누르자 마자 ping을 실행한 결과이다. 필자는 bird가 실행되고 neighbor에 연결하는데 시간이 오래 걸렸다고 판단한다. 초기화 과정 이후, BGP 전파 및 라우팅 경로 반영 자체는 오래 걸리지 않았을 것으로 본다.

일본에서 한국으로 라우팅이 바뀌었다.

거의 10초만에 새로운 경로로 바뀌었다. 그렇다면 BGP를 그만 쏘면 어떻게 될까? VM내에서 systemctl stop bird 을 실행하면 Vultr의 상위 라우터에서 IP 전파를 중단한다. 그리고 경로 삭제를 알린다. 이것은 2초 내에 이루어진다.

1차 시도에서 1초만에 한국에서 일본으로 라우팅이 옮겨감을 확인할 수 있었다.
2차 시도시에 2초만에 일본으로 라우팅이 옮겨갔다. 이때, 1개의 패킷이 drop 되었다.
(icmp_seq=60이 뜨는 순간에 BGP 전파 중지함)

일본 / 한국 Anycast시 각 지역에서는 어느 리전으로 패킷을 보내는가?

전세계에서 패킷을 보낸다면 어디로 갈 것인가? 필자는 한국 내에서는 한국 리전으로 가고, 국외에서는 일본쯕으로 연결할 가능성이 높다고 판단했다. 해당 정보를 객관적으로 판단하기 위해 GoProxy를 사용하여 전세계 각 국가에서 연결 테스트를 실시했다.

테스트는 BGP 전파후 +5분, +30분(2회)에 실시했다. 이때, 테스트한 IP는 매번 랜덤이다. 즉, +5분일 때는 KT, +30분 1차에서는 SK, 2차에서는 LGU+일 수도 있다. 그러므로 경향 파악 용도로만 사용해야 한다.

결과적으로 한국과 일본에서만 Anycast를 열었을때 왠만하면 일본으로 트래픽이 넘어가긴 한다. 그러나, 한국의 왼쪽 (태국, 싱가포르 등등)에서는 일본 대신 한국으로 접속되기도 한다.

일본의 트래픽 비용이 한국보다 더 저렴한 경우가 많다. 또한, 한국-일본의 ping RTT가 40ms 정도이다. 그러므로, 한국과 일본에서만 Anycast를 사용해도 비용 절감 또는 40ms 정도의 지연시간 단축을 꽤 할 수 있을것이다.

국가 거리 +5분 +30분 (1차) +30분 (2차)
대한민국 299 KR_SEOUL, KR_SEOUL, KR_SEOUL KR_SEOUL, KR_SEOUL, KR_SEOUL KR_SEOUL, KR_SEOUL, KR_SEOUL
조선민주주의인민공화국 763 Error, Error Error, Error Error, Error
일본 1140 JP_TKO, KR_SEOUL, JP_TKO JP_TKO, KR_SEOUL, JP_TKO JP_TKO, KR_SEOUL, JP_TKO
타이완 1209 JP_TKO, JP_TKO, JP_TKO KR_SEOUL, KR_SEOUL, JP_TKO JP_TKO, JP_TKO, JP_TKO
홍콩 1713 JP_TKO, JP_TKO, JP_TKO KR_SEOUL, KR_SEOUL, JP_TKO JP_TKO, JP_TKO, JP_TKO
마카오 1768 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
중국 2020 Error, Error, Error Error, Error, Error Error, Error, Error
필리핀 2343 KR_SEOUL, KR_SEOUL JP_TKO, JP_TKO JP_TKO
몽골 2389 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
북마리아나 제도 2633 JP_TKO JP_TKO JP_TKO
라오스 2791 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
베트남 2822 JP_TKO, JP_TKO JP_TKO, JP_TKO KR_SEOUL, KR_SEOUL
2924 KR_SEOUL JP_TKO KR_SEOUL
팔라우 3023 JP_TKO Error JP_TKO
캄보디아 3171 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
태국 3199 KR_SEOUL, KR_SEOUL JP_TKO, KR_SEOUL JP_TKO, JP_TKO
미얀마 3228 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
브루나이 3439 KR_SEOUL, KR_SEOUL KR_SEOUL KR_SEOUL, KR_SEOUL
러시아 3446 JP_TKO JP_TKO JP_TKO
부탄 3470 JP_TKO, JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
방글라데시 3643 JP_TKO JP_TKO, JP_TKO JP_TKO
미크로네시아 연방 3838 KR_SEOUL KR_SEOUL KR_SEOUL
네팔 4022 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, KR_SEOUL
인도네시아 4029 KR_SEOUL, KR_SEOUL JP_TKO, Error KR_SEOUL, JP_TKO
말레이시아 4114 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
싱가포르 4272 KR_SEOUL, JP_TKO, KR_SEOUL KR_SEOUL, KR_SEOUL, KR_SEOUL KR_SEOUL, JP_TKO, KR_SEOUL
키르기스스탄 4553 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
동티모르 4719 Error KR_SEOUL KR_SEOUL
파푸아 뉴기니 4815 JP_TKO KR_SEOUL KR_SEOUL
인도 4846 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
타지키스탄 4886 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
카자흐스탄 5103 JP_TKO, KR_SEOUL KR_SEOUL, KR_SEOUL KR_SEOUL, JP_TKO
파키스탄 5304 KR_SEOUL, JP_TKO KR_SEOUL, KR_SEOUL KR_SEOUL, KR_SEOUL
아프가니스탄 5327 JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
크리스마스섬 5352 Error, Error Error, Error Error, Error
우즈베키스탄 5389 KR_SEOUL KR_SEOUL, JP_TKO KR_SEOUL, KR_SEOUL
스리랑카 5455 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
마셜 제도 5474 Error Error Error
나우루 5698 Error Error Error
투르크메니스탄 5869 JP_TKO, JP_TKO JP_TKO JP_TKO, JP_TKO
코코스 제도 5957 Error, Error Error, Error Error, Error
솔로몬 제도 5999
KR_SEOUL KR_SEOUL
몰디브 6432 JP_TKO JP_TKO, JP_TKO JP_TKO
오스트레일리아 6592 KR_SEOUL JP_TKO JP_TKO
이란 6611 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO
스발바르 얀마옌 6664 Error Error Error
아제르바이잔 6800 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
오만 6928 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
바누아투 6950 JP_TKO JP_TKO JP_TKO
아르메니아 7003 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
아랍에미리트 7019 JP_TKO, JP_TKO KR_SEOUL, KR_SEOUL KR_SEOUL, KR_SEOUL
조지아 7038 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
투발루 7059 Error Error Error
카타르 7162 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
바레인 7183 JP_TKO, JP_TKO JP_TKO JP_TKO, JP_TKO
영국령 인도양 지역 7230 Error, Error Error, Error Error, Error
핀란드 7268 JP_TKO JP_TKO JP_TKO
쿠웨이트 7293 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
누벨칼레도니 7360 JP_TKO JP_TKO JP_TKO
이라크 7427 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
에스토니아 7469
JP_TKO JP_TKO
벨라루스 7557 JP_TKO JP_TKO JP_TKO
라트비아 7580 JP_TKO JP_TKO JP_TKO
우크라이나 7627 JP_TKO JP_TKO JP_TKO
스웨덴 7699 JP_TKO JP_TKO
리투아니아 7712 JP_TKO JP_TKO JP_TKO
시리아 7734 JP_TKO, JP_TKO JP_TKO JP_TKO, JP_TKO
사우디아라비아 7784 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
튀르키예 7816 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
몰도바 7861 JP_TKO JP_TKO JP_TKO
피지 7932 KR_SEOUL KR_SEOUL KR_SEOUL
예멘 7933 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
키리바시 7948 Error Error Error
왈리스 퓌튀나 7979 Error Error Error
레바논 8037 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
토켈라우 8063 Error Error Error
노르웨이 8132 JP_TKO JP_TKO JP_TKO
키프로스 8162 JP_TKO JP_TKO JP_TKO
루마니아 8168 KR_SEOUL KR_SEOUL KR_SEOUL
폴란드 8168 JP_TKO JP_TKO JP_TKO
요르단 8185 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO
팔레스타인 8192 JP_TKO, JP_TKO JP_TKO, JP_TKO JP_TKO, JP_TKO
노퍽섬 8234 Error Error Error
이스라엘 8274 JP_TKO, JP_TKO JP_TKO, KR_SEOUL JP_TKO, JP_TKO
그린란드 8276 Error Error Error
#N/A 8301


불가리아 8320 JP_TKO JP_TKO KR_SEOUL
슬로바키아 8337 JP_TKO JP_TKO JP_TKO
덴마크 8384 KR_SEOUL KR_SEOUL JP_TKO
사모아 8386 JP_TKO KR_SEOUL KR_SEOUL
헝가리 8444 JP_TKO JP_TKO JP_TKO
체코 8513 JP_TKO JP_TKO JP_TKO
세이셸 8531 KR_SEOUL JP_TKO KR_SEOUL
세르비아 8545 JP_TKO
JP_TKO
아메리칸사모아 8585 Error Error Error
페로 제도 8597 Error Error Error
#N/A 8641


마케도니아 공화국 8647 KR_SEOUL KR_SEOUL KR_SEOUL
아이슬란드 8650 JP_TKO JP_TKO JP_TKO
통가 8694 JP_TKO KR_SEOUL KR_SEOUL
지부티 8695 JP_TKO JP_TKO Error
독일 8699 JP_TKO JP_TKO JP_TKO
오스트리아 8722 JP_TKO JP_TKO JP_TKO
몬테네그로 8737 JP_TKO JP_TKO JP_TKO
에리트레아 8754 Error Error Error
소말리아 8762 JP_TKO JP_TKO JP_TKO
보스니아 헤르체고비나 8769 JP_TKO JP_TKO JP_TKO
알바니아 8784 JP_TKO JP_TKO JP_TKO
슬로베니아 8788 JP_TKO JP_TKO JP_TKO
그리스 8801 KR_SEOUL JP_TKO JP_TKO
크로아티아 8847 JP_TKO JP_TKO JP_TKO
이집트 8855 JP_TKO JP_TKO JP_TKO
캐나다 8877 JP_TKO JP_TKO JP_TKO
네덜란드 8893 JP_TKO JP_TKO JP_TKO
니우에 8950 Error Error Error
룩셈부르크 9027 KR_SEOUL JP_TKO
영국 9028
JP_TKO KR_SEOUL
리히텐슈타인 9037 JP_TKO JP_TKO JP_TKO
에티오피아 9049
JP_TKO JP_TKO
벨기에 9060 JP_TKO JP_TKO JP_TKO
산마리노 9097 JP_TKO JP_TKO JP_TKO
스위스 9138 JP_TKO JP_TKO JP_TKO
맨섬 9171 JP_TKO JP_TKO JP_TKO
이탈리아 9237 JP_TKO JP_TKO JP_TKO
바티칸 시국 9242 Error Error Error
아일랜드 9392 JP_TKO JP_TKO
모나코 9415 JP_TKO JP_TKO JP_TKO
모리셔스 9417 JP_TKO KR_SEOUL JP_TKO
저지섬 9489 JP_TKO JP_TKO JP_TKO
건지섬 9489 JP_TKO JP_TKO JP_TKO
프랑스 9515 JP_TKO KR_SEOUL JP_TKO
몰타 9535 JP_TKO JP_TKO JP_TKO
레위니옹 9634 JP_TKO JP_TKO JP_TKO
뉴질랜드 9667 JP_TKO KR_SEOUL JP_TKO
수단 9760 JP_TKO JP_TKO JP_TKO
안도라 9844 JP_TKO, JP_TKO JP_TKO JP_TKO
케냐 9848 JP_TKO JP_TKO
쿡 제도 9924 Error Error Error
마요트 9980
JP_TKO JP_TKO
리비아 9989 JP_TKO JP_TKO JP_TKO
튀니지 10019 JP_TKO JP_TKO JP_TKO
코모로 10036
JP_TKO JP_TKO
마다가스카르 10207 JP_TKO JP_TKO JP_TKO
우간다 10282 KR_SEOUL JP_TKO JP_TKO
스페인 10313 KR_SEOUL JP_TKO JP_TKO
탄자니아 10517 JP_TKO JP_TKO JP_TKO
프랑스령 폴리네시아 10587 JP_TKO JP_TKO JP_TKO
차드 10603 JP_TKO JP_TKO JP_TKO
포르투갈 10642 KR_SEOUL KR_SEOUL KR_SEOUL
르완다 10710 JP_TKO
JP_TKO
지브롤터 10774 JP_TKO JP_TKO JP_TKO
프랑스령 남부 지역 10784 Error Error Error
부룬디 10794 KR_SEOUL KR_SEOUL KR_SEOUL
허드 맥도널드 제도 10893 Error Error Error
말라위 10987 KR_SEOUL JP_TKO KR_SEOUL
중앙아프리카 공화국 10991 JP_TKO

알제리 11011 JP_TKO JP_TKO JP_TKO
미국 11041 JP_TKO JP_TKO JP_TKO
생피에르 미클롱 11060
JP_TKO JP_TKO
모잠비크 11198 JP_TKO JP_TKO JP_TKO
모로코 11252 JP_TKO JP_TKO JP_TKO
니제르 11334 JP_TKO JP_TKO JP_TKO
잠비아 11571 JP_TKO JP_TKO JP_TKO
콩고 민주 공화국 11589 JP_TKO JP_TKO JP_TKO
카메룬 11701 JP_TKO JP_TKO JP_TKO
짐바브웨 11791 KR_SEOUL
JP_TKO
멕시코 11829 JP_TKO JP_TKO KR_SEOUL
콩고 공화국 11894 KR_SEOUL KR_SEOUL JP_TKO
나이지리아 11899
JP_TKO JP_TKO
에스와티니 12002
JP_TKO JP_TKO
말리 12255 JP_TKO JP_TKO JP_TKO
서사하라 12267 Error Error Error
적도 기니 12271 JP_TKO JP_TKO JP_TKO
가봉 12313 JP_TKO KR_SEOUL JP_TKO
보츠와나 12378 KR_SEOUL JP_TKO JP_TKO
앙골라 12381 KR_SEOUL KR_SEOUL KR_SEOUL
베냉 12413 JP_TKO JP_TKO JP_TKO
모리타니 12434 JP_TKO JP_TKO JP_TKO
레소토 12444 KR_SEOUL Error KR_SEOUL
부르키나파소 12498 KR_SEOUL KR_SEOUL KR_SEOUL
토고 12585 KR_SEOUL JP_TKO JP_TKO
버뮤다 12600 JP_TKO JP_TKO JP_TKO
상투메 프린시페 12693 JP_TKO JP_TKO JP_TKO
가나 12786 KR_SEOUL JP_TKO JP_TKO
핏케언 제도 12944 Error Error Error
남아프리카 공화국 12948 JP_TKO JP_TKO JP_TKO
나미비아 12972 JP_TKO KR_SEOUL JP_TKO
바하마 13039 JP_TKO JP_TKO JP_TKO
코트디부아르 13176 KR_SEOUL KR_SEOUL KR_SEOUL
세네갈 13235 JP_TKO JP_TKO JP_TKO
벨리즈 13280 JP_TKO Error JP_TKO
미국령 군소 제도 13283 Error Error Error
기니 13296 JP_TKO JP_TKO JP_TKO
과테말라 13307 JP_TKO
JP_TKO
감비아 13384 JP_TKO JP_TKO JP_TKO
쿠바 13385 JP_TKO JP_TKO JP_TKO
케이맨 제도 13467 JP_TKO JP_TKO JP_TKO
기니비사우 13520 JP_TKO JP_TKO JP_TKO
라이베리아 13564 JP_TKO JP_TKO JP_TKO
엘살바도르 13570 JP_TKO JP_TKO JP_TKO
시에라리온 13571 JP_TKO Error
터크스 케이커스 제도 13582 Error JP_TKO JP_TKO
온두라스 13596 JP_TKO JP_TKO JP_TKO
카보베르데 13661 JP_TKO JP_TKO JP_TKO
자메이카 13753 JP_TKO KR_SEOUL JP_TKO
아이티 13854 JP_TKO JP_TKO JP_TKO
니카라과 13875 JP_TKO JP_TKO JP_TKO
도미니카 공화국 13947 JP_TKO JP_TKO JP_TKO
푸에르토리코 14100 JP_TKO JP_TKO JP_TKO
영국령 버진아일랜드 14122 JP_TKO JP_TKO JP_TKO
미국령 버진아일랜드 14126 JP_TKO JP_TKO JP_TKO
앵귈라 14174 JP_TKO JP_TKO JP_TKO
코스타리카 14253 JP_TKO JP_TKO JP_TKO
세인트키츠 네비스 14273 JP_TKO Error JP_TKO
앤티가 바부다 14323 JP_TKO JP_TKO JP_TKO
과들루프 14325 JP_TKO JP_TKO JP_TKO
몬트세랫 14351 JP_TKO JP_TKO JP_TKO
도미니카 연방 14510 KR_SEOUL JP_TKO JP_TKO
파나마 14536 JP_TKO
JP_TKO
마르티니크 14601 JP_TKO JP_TKO JP_TKO
남극 14601 Error Error Error
아루바 14613 JP_TKO JP_TKO JP_TKO
#N/A 14674


세인트루시아 14682 JP_TKO JP_TKO JP_TKO
세인트빈센트 그레나딘 14779 KR_SEOUL JP_TKO JP_TKO
바베이도스 14780 JP_TKO JP_TKO JP_TKO
그레나다 14853 JP_TKO JP_TKO JP_TKO
트리니다드 토바고 15032 JP_TKO JP_TKO KR_SEOUL
부베섬 15055 Error, Error Error Error
콜롬비아 15260 JP_TKO JP_TKO JP_TKO
베네수엘라 15369
JP_TKO JP_TKO
세인트헬레나 15656 JP_TKO JP_TKO JP_TKO
에콰도르 15671 JP_TKO JP_TKO JP_TKO
가이아나 15709 KR_SEOUL JP_TKO
수리남 15840 JP_TKO JP_TKO JP_TKO
프랑스령 기아나 15845 JP_TKO JP_TKO JP_TKO
페루 16545 JP_TKO JP_TKO JP_TKO
사우스조지아 사우스샌드위치 제도 17332 Error Error Error
브라질 17857 JP_TKO JP_TKO KR_SEOUL
볼리비아 17860 JP_TKO
JP_TKO
포클랜드 제도 17937 Error Error Error
칠레 18380 JP_TKO JP_TKO JP_TKO
파라과이 18803 JP_TKO JP_TKO JP_TKO
아르헨티나 18984


우루과이 19801


테스트를 위한 파이썬 코드는 다음과 같다:

아래는 원본 실행 결과이다. 테스트의 원본 실행 결과는 다음과 같다. 각 줄은 "국가코드" "시간" "클라이언트 IP" | "국가_도시_VM의 메인IP" 형식으로 구성되어 있다.

테스트를 위한 파이썬 코드는 다음과 같다:
import requests
import random
import time
from multiprocessing import Pool
from datetime import datetime, timezone

GOPROXY_USERNAME = "~~~~"
GOPROXY_PASSWORD = "~~~~"


def request(url, country_code):
    try:
        username = f"{GOPROXY_USERNAME}-country-{country_code}"
        password = GOPROXY_PASSWORD
        proxy = f"http://{username}:{password}@proxy.goproxy.com:30000"
        result = requests.get(url, proxies = {
            "http": proxy,
            "https": proxy
        }, timeout=5)

        utc_dt = datetime.now(timezone.utc)
        print(country_code, utc_dt.astimezone().isoformat(), result.headers.get('client_ip'), '|', result.text.strip(), flush=True)
        
        result.close()
    except:
        pass
    time.sleep(0.1)

COUNTRY_CODE = ['AF', 'AL', 'DZ', 'AS', 'AD', 'AO', 'AI', 'AQ', 'AG', 'AR', 'AM', 'AW', 'AU', 'AT', 'AZ', 'BS', 'BH', 'BD', 'BB', 'BY', 'BE', 'BZ', 'BJ', 'BM', 'BT', 'BO', 'BQ', 'BA', 'BW', 'BV', 'BR', 'IO', 'BN', 'BG', 'BF', 'BI', 'KH', 'CM', 'CA', 'CV', 'KY', 'CF', 'TD', 'CL', 'CN', 'CX', 'CC', 'CO', 'KM', 'CG', 'CD', 'CK', 'CR', 'HR', 'CU', 'CW', 'CY', 'CZ', 'CI', 'DK', 'DJ', 'DM', 'DO', 'EC', 'EG', 'SV', 'GQ', 'ER', 'EE', 'ET', 'FK', 'FO', 'FJ', 'FI', 'FR', 'GF', 'PF', 'TF', 'GA', 'GM', 'GE', 'DE', 'GH', 'GI', 'GR', 'GL', 'GD', 'GP', 'GU', 'GT', 'GG', 'GN', 'GW', 'GY', 'HT', 'HM', 'VA', 'HN', 'HK', 'HU', 'IS', 'IN', 'ID', 'IR', 'IQ', 'IE', 'IM', 'IL', 'IT', 'JM', 'JP', 'JE', 'JO', 'KZ', 'KE', 'KI', 'KP', 'KR', 'KW', 'KG', 'LA', 'LV', 'LB', 'LS', 'LR', 'LY', 'LI', 'LT', 'LU', 'MO', 'MK', 'MG', 'MW', 'MY', 'MV', 'ML', 'MT', 'MH', 'MQ', 'MR', 'MU', 'YT', 'MX', 'FM', 'MD', 'MC', 'MN', 'ME', 'MS', 'MA', 'MZ', 'MM', 'NA', 'NR', 'NP', 'NL', 'NC', 'NZ', 'NI', 'NE', 'NG', 'NU', 'NF', 'MP', 'NO', 'OM', 'PK', 'PW', 'PS', 'PA', 'PG', 'PY', 'PE', 'PH', 'PN', 'PL', 'PT', 'PR', 'QA', 'RO', 'RU', 'RW', 'RE', 'BL', 'SH', 'KN', 'LC', 'MF', 'PM', 'VC', 'WS', 'SM', 'ST', 'SA', 'SN', 'RS', 'SC', 'SL', 'SG', 'SX', 'SK', 'SI', 'SB', 'SO', 'ZA', 'GS', 'SS', 'ES', 'LK', 'SD', 'SR', 'SJ', 'SZ', 'SE', 'CH', 'SY', 'TW', 'TJ', 'TZ', 'TH', 'TL', 'TG', 'TK', 'TO', 'TT', 'TN', 'TR', 'TM', 'TC', 'TV', 'UG', 'UA', 'AE', 'GB', 'US', 'UM', 'UY', 'UZ', 'VU', 'VE', 'VN', 'VG', 'VI', 'WF', 'EH', 'YE', 'ZM', 'ZW', 'AX', ]
COUNTRY_CODE_WEIGHT = ['KR', 'JP', 'CN', 'TW', 'HK', 'SG', 'AF', 'AM', 'AZ', 'BH', 'BD', 'BT', 'BN', 'KH', 'CN', 'CX', 'CC', 'IO', 'GE', 'HK', 'IN', 'ID', 'IR', 'IQ', 'IL', 'JP', 'JO', 'KZ', 'KW', 'KG', 'LA', 'LB', 'MO', 'MY', 'MV', 'MN', 'MM', 'NP', 'KP', 'OM', 'PK', 'PS', 'PH', 'QA', 'SA', 'SG', 'KR', 'LK', 'SY', 'TW', 'TJ', 'TH', 'TR', 'TM', 'AE', 'UZ', 'VN', 'YE']

# COUNTRY_CODE = ['KR', 'JP', 'TW', 'HK']
# COUNTRY_CODE_WEIGHT = ['KR', 'JP', 'TW', 'HK']

RUN_LIST = COUNTRY_CODE + COUNTRY_CODE_WEIGHT
random.shuffle(RUN_LIST)

url = "http://89.213.249.1/"
while True:
    with Pool(processes=4) as pool:
        res = pool.starmap(request, map(lambda c: (url, c), RUN_LIST))
        
        pool.close()
        pool.join()

    print("====== end cycle ======")
    time.sleep(5)
원본데이터:+5분 (1차)
CR 2024-09-09T18:23:07.499758+09:00 190.171.106.175 | JP_TKO_149.28.24.130
BA 2024-09-09T18:23:07.962284+09:00 5.43.91.156 | JP_TKO_149.28.24.130
AD 2024-09-09T18:23:08.480659+09:00 46.172.255.185 | JP_TKO_149.28.24.130
BT 2024-09-09T18:23:08.745124+09:00 119.2.104.47 | JP_TKO_149.28.24.130
BV 2024-09-09T18:23:09.076074+09:00 None | ErrorCode:476
BB 2024-09-09T18:23:09.131183+09:00 196.3.198.163 | JP_TKO_149.28.24.130
CU 2024-09-09T18:23:09.355166+09:00 152.207.246.26 | JP_TKO_149.28.24.130
AE 2024-09-09T18:23:10.852857+09:00 159.255.160.53 | JP_TKO_149.28.24.130
CV 2024-09-09T18:23:11.417932+09:00 41.215.222.152 | JP_TKO_149.28.24.130
BW 2024-09-09T18:23:11.846777+09:00 102.134.169.164 | KR_SEOUL_158.247.192.132
CW 2024-09-09T18:23:13.107682+09:00 186.2.188.156 | JP_TKO_149.28.24.130
BY 2024-09-09T18:23:13.286133+09:00 37.214.19.53 | JP_TKO_149.28.24.130
CX 2024-09-09T18:23:13.685752+09:00 None | ErrorCode:476
BD 2024-09-09T18:23:13.851359+09:00 103.78.255.63 | JP_TKO_149.28.24.130
CX 2024-09-09T18:23:14.015281+09:00 None | ErrorCode:476
